|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
LazyOutputHandler<T,S> | Lazy output handler handles output from LazyStatementHandler and allows lazy
loading of data from it. |
OutputHandler<T> | Interface for all query output processors. |
Class Summary | |
---|---|
AbstractKeyedOutputHandler<K,V> | Parent class used to store query result into Map. |
AbstractOutputHandler<T> | Base OutputHandler class |
AbstractOutputListHandler<T> | Base OutputHandler class for List* classes |
ArrayListOutputHandler | Converts query output into list of object array |
ArrayOutputHandler | Converts first row of query output into object array |
BeanListLazyOutputHandler<S> | Converts query output into lazy list of beans |
BeanListOutputHandler<T> | Converts query output into list of beans |
BeanMapOutputHandler<K,V> | Converts query output into Map of Beans. |
BeanOutputHandler<T> | Converts first row of query output into Bean |
ColumnListOutputHandler<T> | Converts specified column of query output into List |
KeyedOutputHandler<K> | Converts query output into Map of Maps. |
MapListLazyOutputHandler | Converts query output into List of Maps |
MapListOutputHandler | Converts query output into List of Maps Example: Query output: new Object[]{"jack", "sheriff", 36} new Object[]{"henry", "mechanic", 36} new Object[]{"alison", "agent", 30} After handling we would receive List: 0: Map {"name":"jack", "occupation":"sheriff", "age":36}; 1: Map {"name":"henry", "occupation":"mechanic", "age":36} 2: Map {"name":"alison", "occupation":"agent", "age":30} |
MapOutputHandler | Converts first row of query output into Map |
RowCountOutputHandler<T extends Number> | Class which allows to receive amount of records updated. |
ScalarOutputHandler<T> | Reads specified column of first row of Query output |
Output handlers
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |